| Management number | 228112522 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228112522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2DJTCMY |
|---|---|
| Color | Pink, Red, White, Blue, Purple, Green, Yellow, Black |
| Theme | Birthday |
| Material | Plastic, Rubber |
| Occasion | Baby Shower |
| Brand Name | WinnerWhy |
| Item Shape | Round |
| Unit Count | 330.0 Count |
| Item Weight | 1.9 Pounds |
| Part Number | WinnerWhy-Balloons-0301 |
| Manufacturer | WinnerWhy |
| Item Type Name | Balloons |
| Item Dimensions | 12.99 x 9.44 x 2.36 inches |
| Special Features | Durable |
| Included Components | 1 Set/330 Pieces of ice cream balloon garland arch kit |
| CPSIA Cautionary Statement | Choking Hazard - Balloon, No Warning Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form