| Management number | 222814888 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 222814888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hugluxe Collection. Delivers a lighter, more breathable wearing experience. Ultra-stretch design for a soft, snug feel.
| ASIN | B0GHMV78CL |
|---|---|
| Color | Clay Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | UNISSU |
| Model Name | Hugluxe No Front Seam Straight Leg Pants, El014 |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Hugluxe No Front Seam Straight Leg Pants, El014 |
| Unit Count | 1.00 Count |
| Fabric Type | 81% Polyamide, 19% Elastane |
| Item Weight | 300 Grams |
| Manufacturer | UNISSU |
| Style Number | EL014 |
| Material Type | Polyamide |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | No Front Seam |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | hand or machine clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form