| Management number | 229551048 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 229551048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012211456 |
|---|---|
| ASIN | B0D5771RR1 |
| Color | Grape |
| Flavor | Grape |
| Item Form | Gummy |
| Brand Name | TruHeight |
| Unit Count | 180 Count |
| Dosage Form | Gummies |
| Manufacturer | TruHeight |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 1 inches |
| Number of Items | 3 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Age Range Description | Teens & Kids |
| Primary Supplement Type | TruHeight |
| Manufacturer Part Number | 3GummY-FBA-Grape |
| Global Trade Identification Number | 00860012211456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form