| Management number | 220901593 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220901593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Sosenfer |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Cap Toe |
| Model Name | 6796861011 |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Style Number | 6796861011 |
| Occasion Type | Work/Industrial |
| Sole Material | Synthetic Rubber |
| Outer Material | synthesis |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Hands-free slip-on design, Waterproof & Slip Resistant Safety, Comfortable Support, Lightweight design, Versatile for Work & Daily Wear |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form