| Management number | 228943447 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228943447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 716597794559 |
|---|---|
| ASIN | B0FCMK616H |
| Brand | WONGKUO |
| Color | Black |
| Voltage | 5 Volts |
| Model Name | M300 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Yuanhong Innovation Technology CoïŒLtd. |
| Model Number | M300 |
| Power Source | Solar Powered |
| BuiltIn Media | Built in Cables, Carabiner, Solar Power bank, User Manual |
| Battery Weight | 110 Grams |
| Connector Type | USB Type C |
| Item Dimensions | 1.2 x 2.3 x 0.65 inches |
| Number of Items | 1 |
| Number of Ports | 3 |
| Antenna Location | Phone |
| Battery Capacity | 49800 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Warranty Description | 2 years |
| Item Dimensions L x W x Thickness | 1.2"L x 2.3"W x 0.65"Th |
| Other Special Features of the Product | Fast Charging, Flashlight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form