| Management number | 232114439 | Release Date | 2026/06/18 | List Price | US$226.80 | Model Number | 232114439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | SL |
|---|---|
| ASIN | B0F18VS1M3 |
| Size | 265/50R20 107V |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Finalist |
| Load Index | 107.0 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 11 32nds |
| Manufacturer | Finalist |
| Model Number | FINACUV007 |
| Speed Rating | V |
| Item Diameter | 30.5 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 20 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | FINACUV007-A4S |
| Vehicle Tire ISO Metric Size Description | 265/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form