| Management number | 228626636 | Release Date | 2026/05/31 | List Price | US$17.98 | Model Number | 228626636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, waterproof bucket hat featuring our signature three-layer Aquasealz technology. An adjustable toggle ensures a snug fit, and a front-facing pocket offers added functionality. This waterproof and UV-protective hat is an essential accessory for men and women, perfect for summer festivals and sunny park days.
| ASIN | B0D3RGTVR4 |
|---|---|
| Color | Bucket Hat |
| Theme | Holiday, Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | SEALSKINZ |
| Sport Type | Cycling, Golf, Hiking, Running, Trekking |
| Style Name | Waterproof Lightweight Summer Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | Outer: 100% Polyester, AQUASEALZ Membrane, Inner: 100% Polyester |
| Manufacturer | SEALSKINZ |
| Style Number | 131242380300 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Christmas |
| Pattern Style | Solid |
| Item Type Name | Seething Waterproof Lightweight Bucket Hat |
| Sun Protection | 40 Sun Protection Factor (SPF) |
| Item Dimensions | 5.55 x 0.2 x 3.58 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Sun Protection, Washable, Windproof |
| Apparel Closure Type | Pull-On, Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 13124238030035 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Sport, Travel |
| Global Trade Identification Number | 05055754465174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form