| Management number | 222993783 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 222993783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 758149433929 613902794139 |
|---|---|
| ASIN | B000K5J934 |
| Color | Woodland Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Tactical Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | Shooting |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | Cotton / Polyester Blend |
| Item Weight | 14.4 ounces |
| Manufacturer | Rothco |
| Style Number | 613902794139 |
| Inseam Length | 32.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Sports,Construction |
| Pattern Style | Camouflage |
| Item Type Name | Cargo Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902794139 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | business, camping,hunting, casual, military, utility |
| Global Trade Identification Number | 00613902794139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form