| Management number | 221032459 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221032459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 855643006984 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | Ripple |
| Unit Count | 144.0 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Ripple Foods |
| Liquid Volume | 144.0 |
| Protein Source | Pea |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 5.01 Kilograms |
| Age Range Description | All |
| Liquid Contents Description | Protein Shake |
| Recommended Uses For Product | Post-workout |
| Global Trade Identification Number | 00855643006984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form