| Management number | 223564070 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223564070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09VK71HYQ |
|---|---|
| Color | Black, Gray, Purple, Hot Pink |
| Pattern | Solid |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Resinta |
| Rise Style | Mid Rise |
| Sport Type | Soccer |
| Style Name | Running Shorts |
| Unit Count | 4 Count |
| Fabric Type | 82% Polyamide, 18% Spandex |
| Manufacturer | Resinta |
| Style Number | RS2876 |
| Material Type | Polyester |
| Outseam Length | 13 Inches |
| Number of Items | 4 |
| Target Audience | Girls, Unisex-Kids |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | RS2876 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form