| Management number | 228501483 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228501483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810158426177 |
|---|---|
| ASIN | B0C2YXC2Q3 |
| Color | Low Back-Red & White |
| Fit Type | Universal Fit |
| Brand Name | PEXMOR |
| Seat Depth | 15.5 inches |
| Seat Width | 19 Inches |
| Item Weight | 9.35 Kilograms |
| Manufacturer | PEXMOR |
| Model Number | Boat seat |
| Material Type | Aluminum, Plastic, Polyvinyl Chloride |
| Item Type Name | Boat seat |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | Boat seat |
| Compatible with Vehicle Type | Boat |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form