| Management number | 225190728 | Release Date | 2026/05/09 | List Price | US$26.04 | Model Number | 225190728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DWFHND5H |
|---|---|
| Size | 15x6.00-6 |
| Rim Size | 6 Inches |
| Rim Width | 6.69 Inches |
| Brand Name | Parts Camp |
| Load Index | 300 |
| Unit Count | 1.0 Count |
| Wheel Size | 15 Inches |
| Item Diameter | 15 Inches |
| Material Type | Metal |
| Exterior Finish | Unfinished |
| Pitch Circle Diameter | 0.75 Inches |
| Manufacturer Part Number | 15x6.00-6 Tires |
| Compatible with Vehicle Type | Riding Lawn Mower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form