| Management number | 219189760 | Release Date | 2026/05/03 | List Price | US$38.36 | Model Number | 219189760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Jacket, Men's, 3XL, Fits Chest Size 66 In., Yellow, ANSI Class 3, Length 35-1/2 In., Insulated Yes, Material 100 Percent Polyester, Lining Material Polyester, Closure Type Zipper and Snaps, Fabric Weight 300D, Number of Inside Pockets 0, Number of Outside Pockets 3, Standards ANSI/ISEA 107-2010 From the Manufacturer OccuNomix is a leading designer and manufacturer of personal safety equipment for people all over the world
| UPC | 021844600119 |
|---|---|
| Color | Yellow |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | OccuNomix |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 3 Pounds |
| Part Number | LUX-TJCW-Y3X |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | Occunomix |
| Style Number | LUX-TJCW-Y3X |
| Item Type Name | Insulated Black Bottom Parka, Yellow, S, Class 3 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Included Components | Unit^Instruction Guide |
| Coat Silhouette Type | Aviator |
| Warranty Description | 90-days |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 35.5 Inches |
| Global Trade Identification Number | 00021844600119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form