| Management number | 224963992 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224963992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G354W3HV |
|---|---|
| Color | Gray Blue, Pink, White, Light Green |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Brand Name | Oakgarden |
| Neck Style | Cowl Neck |
| Style Name | Casual, Relaxed Fit |
| Unit Count | 4 Count |
| collartype | Cowl Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.8 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Oakgarden-39FJ-SHKA |
| Product Care Instructions | Machine Wash, Hand Wash, Tumble Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form