| Management number | 226171995 | Release Date | 2026/05/09 | List Price | US$519.60 | Model Number | 226171995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717019284955 |
|---|---|
| ASIN | B0G48VFHWJ |
| Size | 20" Fat Tire w/ 7 Speeds |
| Color | Abyssal Slate Foldable |
| Wattage | 500 watts |
| Bike Type | Electric Bike |
| Brand Name | MOONCOOL |
| Model Name | Electric Tricycle for Adults |
| Style Name | All-season |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Skill Level | Beginner |
| Wheel Width | 4 Inches |
| Manufacturer | MOONCOOL |
| Power Source | Electric motor |
| Warranty Type | full |
| Item Type Name | Electric Tricycle for Adults |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Disc |
| Frame Material Type | Aluminum |
| Included Components | Tool Kit, User Manual |
| Electric Assist Type | hub motor, pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year on Parts, 3 Years on Battery |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive, hub drive |
| Intended Riding Terrain | Paved Roads, Unpaved Trails, Urban Terrain |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 400 Pounds |
| Lithium Battery Energy Content | 696 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form