| Management number | 221557913 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 221557913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft armrest Pads Caps / Rest Used as replacements Humanscale Diffrient World office chair. With 4 holes underneath which used on adjustable arms only. with black and grey color for choosen. Please make sure your chair is Humanscale Diffrient World Chair and with adjustable arms before you bid.
| UPC | 616943924763 |
|---|---|
| Size | 9 cm x 23.5 cm x 2 cm |
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | MingYi.office |
| Item Depth | 9.3 inches |
| Seat Depth | 18.11 inches |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 8.96 ounces |
| Seat Height | 44 Centimeters |
| Seat Length | 52 Centimeters |
| Model Number | Humanscale Diffrient World |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Vinyl |
| Seat Material | Nylon |
| Item Dimensions | 9.25 x 3.54 x 0.79 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Nylon |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Armpad-World |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 9.3"D x 3.6"W x 0.5"H |
| Seat Back Interior Height | 56 Centimeters |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 150 Kilograms |
| Assembly Instructions Description | Instructions to attach arm pads to the chair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form