| Management number | 228433881 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 228433881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00DIE6RGQ |
|---|---|
| Color | White |
| Theme | Military |
| Pattern | Solid |
| Seasons | All |
| Fit Type | loose |
| character | sports |
| Brand Name | Mil-Tec |
| Style Name | Sailor |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.13 Pounds |
| Style Number | 12422000 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.84 x 1.57 x 7.09 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12422000_sp-xxl |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form