| Management number | 209089689 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209089689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience high-performance storage with the Micron 2500 NVMe SSD, designed to deliver best-in-class speed and responsiveness for everyday computing. With sequential read speeds of up to 7,100 MB/s and up to 1,000,000 random read IOPS, this SSD enhances productivity across a wide range of applications. Engineered for thin and light devices, it’s available here in 22x30mm factor and 1TB size variant. Advanced NAND technology and accelerated caching enable faster write speeds and a smoother user experience, making it ideal for users who demand both performance and value.
| UPC | 649528947215 |
|---|---|
| Brand | Crucial |
| Color | Black |
| Model Name | 2500 |
| Read Speed | 7100 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M2 |
| Item Weight | 0.4 Ounces |
| Media Speed | 5800 Megabytes Per Second |
| Manufacturer | Micron |
| Model Number | MTFDKBK1T0QGN-1BN1AABYYR |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Gaming Console |
| Data Transfer Rate | 7100 Megabytes Per Second |
| Enclosure Material | Nand |
| Additional Features | Shock Resistant |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 3 Year Manufacturer |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 953.9 GB |
| Item Dimensions L x W x Thickness | 1.18"L x 0.87"W x 0.04"Th |
| Global Trade Identification Number | 00649528947215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form