| Management number | 228944760 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228944760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616312624867 |
|---|---|
| ASIN | B07RXMJDVC |
| Color | Black |
| Impedance | 21 Ohms |
| Brand Name | MEE audio |
| Model Name | MX3 PRO |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Ounces |
| Sensitivity | 110 dB |
| Control Type | Call Control |
| Manufacturer | MEE audio |
| Model Number | EP-MX3PRO-BK |
| BuiltIn Media | Standard audio-only cable, spare headset cable with built-in microphone and remote, carrying case, Comply memory foam eartips, silicone eartips (4 pairs), shirt clips (2 ¼ inch (6.3mm) adapter, user manual |
| Noise Control | Sound Isolation |
| Series Number | 3 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Ear Hook |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Exercising, Gaming, Motorcycling, Recording, Running, Snowboarding |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Devices with a 3.5 mm audio port or a compatible detachable cable |
| Enclosure Material | Silicone |
| Frequency Response | 20 KHz |
| Additional Features | IPX5 |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00616312624867 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form