| Management number | 228319072 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 228319072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts, crafted from diamond taffeta, are perfect for regular tennis sessions. Classic cut with jersey lining, a menswear essential.
| UPC | 885439616035 888464741093 |
|---|---|
| ASIN | B01JH4GR4C |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | Tennis,Training |
| Style Name | Lightweight Diamond Taffeta Tennis Shorts |
| Unit Count | 1 Count |
| Fabric Type | Lining: 65% Polyester, 35% Cotton; Shell: 100% Polyester |
| Manufacturer | Lacoste Mens Apparel |
| Style Number | GH353T-51-031 |
| Material Type | Cotton,Jersey,Mesh,Polyester |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Item Length Description | above the knee |
| Manufacturer Part Number | GH353T-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888464741093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form