| Management number | 226133899 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 226133899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810108229681 |
|---|---|
| ASIN | B0F1G7VMJ2 |
| Color | FastBond Foam Set |
| Model | Fast bond |
| Item Form | Spray |
| Brand Name | KRAKEN BOND |
| Unit Count | 12.0 Count |
| Item Weight | 26 Pounds |
| Part Number | KR116AD01 |
| Manufacturer | Kraken Bond |
| Material Type | FastBond Foam Set |
| Container Type | Aerosol Can |
| Full Cure Time | 5 Minutes |
| Viscosity Level | Low |
| Compatible Material | Plastic, Concrete, Stone, Metal, Wood, Foam, Glass, Ceramic, Rubber |
| Included Components | FastBond |
| Item Package Quantity | 12 |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Craft |
| Other Special Features of the Product | Ultra-Fast Adhesion, Versatile Applications, Extreme Temperature & Weather Resistance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form