| Management number | 217145973 | Release Date | 2026/04/19 | List Price | US$11.59 | Model Number | 217145973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 3 Pack Black&white&wheat |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Wireless Back |
| Bra Design | Bralette |
| Brand Name | INIBUD |
| Model Name | Triangle Bralette for Women |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | stretch |
| Style Name | Seamless |
| Unit Count | 3.0 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.06 Kilograms |
| Material Type | Polyester,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form