| Management number | 220562550 | Release Date | 2026/05/03 | List Price | US$660.00 | Model Number | 220562550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 691821664146 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | HP ProLiant DL360 G9 |
| Model Year | 2015 |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | [Infered value]: LED, LCD, or OLED with high-definition resolution |
| Manufacturer | HP |
| Model Number | HP ProLiant DL360 G9 |
| Speaker Type | External |
| Video Output | DisplayPort |
| BuiltIn Media | Monitor, Keyboard, Mouse, Speakers |
| Cooling Method | Air |
| Item Dimensions | 28 x 18 x 4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 14 |
| Video Processor | Intel |
| CPU Model Number | Intel Xeon E5-2660 v3 |
| Operating System | Microsoft Windows Server 2019 |
| Processor Series | Xeon |
| Processor Socket | LGA 2011-3 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Security Features | [List of security features would be here if available] |
| Specification Met | Yes |
| Compatible Devices | Keyboard, Mouse, Monitor, Speakers, Printer, Headphone, Smartphone, Projector |
| Additional Features | Microphone |
| Hard Disk Interface | Serial ATA |
| Graphics Description | Dedicated |
| HumanInterface Input | Microphone |
| Keyboard Description | Standard, wired, full-size QWERTY keyboard |
| RAM Memory Installed | 128 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, LAN |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 128 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form