| Management number | 225186380 | Release Date | 2026/05/09 | List Price | US$123.99 | Model Number | 225186380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHZR2FLR |
|---|---|
| Color | S2 SE-430W/19MPH/17Mi/10" |
| Grip Type | refer to description |
| Brand Name | Hiboy |
| Model Name | electric scooter |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Wheel Type | Front Solid Tire / Rear Inflatable Tire |
| Brake Style | Front Braking, Rear Braking |
| Item Weight | 37.8 Pounds |
| Manufacturer | Freeman IT Limited |
| Model Number | electric scooter |
| Handle Height | 48.8 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | electric scooter |
| Wheel Material | Rubber |
| Suspension Type | No |
| Number of Wheels | 2 |
| Battery Charge Time | 5.5 Hours |
| Frame Material Type | Carbon Steel |
| Included Components | Charger, Electric Scooter, Rear Inner Tube (spare) |
| Warranty Description | 1 year |
| Age Range Description | 16-50 |
| Maximum Distance Range | 17 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Manufacturer Part Number | S2 SE |
| Item Dimensions L x W x H | 46.1"L x 16.5"W x 48.8"H |
| Maximum Age Recommendation | 50 |
| Recommended Uses For Product | Urban commuting |
| Other Special Features of the Product | Dual Braking System, Foldable, Lights, Rechargeable, portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form