| Management number | 223190869 | Release Date | 2026/05/09 | List Price | US$40.80 | Model Number | 223190869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's watches embody American creativity and ingenuity; since 1984, we’ve brought new life to the industry by crafting quality, fashionable timepieces and accessories that remain fun and accessible. Fossil watches for men pair precise timekeeping with stylish design, delivering an analog fashion watch for men who seek accuracy and confidence during everyday wear.


| UPC | 796483473065 |
|---|---|
| ASIN | B07WGWGMBM |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Sunray With Gold Accents |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Tapisserie |
| Model Name | Copeland |
| Sport Type | Swimming, showering |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 60.03 Grams |
| Closure Type | Buckle |
| Manufacturer | Fossil |
| Model Number | FS5661 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Roman Numeral |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FS5661 |
| Global Trade Identification Number | 00796483473065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form