| Management number | 222911700 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 222911700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carry the '80s arcade in your pocket with the HyperMegaTech! Super Pocket Data East Edition! Features 18 arcade hits just as you remember them, including BurgerTime, BadDudes vs. DragonNinja, Joe&Mac: CavemanNinja and more. Fully Evercade-compatible, allowing you to expand your SuperPocket with 600+arcade, console and home computer games across more than 50 cartridges
| ASIN | B0F24M5Z3D |
|---|---|
| Size | Handheld |
| Color | Orange |
| Theme | Retro |
| Platform | Not Machine Specific |
| Set Name | Data East Super Pocket |
| Brand Name | Blaze Entertainment |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 200 Grams |
| Screen Size | 2.8 Inches |
| Display Type | LED |
| Manufacturer | Blaze Entertainment |
| Model Number | BLZB26.UK.61ST |
| Power Source | Built-in rechargeable battery |
| Material Type | Plastic, Acrylonitrile Butadiene Styrene (ABS) |
| Operation Mode | Manual |
| Controller Type | Push Button |
| Item Dimensions | 1.54 x 4.72 x 7.6 inches |
| Number of Players | 1 |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 4 Hours |
| Is Assembly Required | No |
| Manufacturer Part Number | BLZB26.UK.61ST |
| Manufacturer Maximum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form