| Management number | 221590226 | Release Date | 2026/05/03 | List Price | US$348.00 | Model Number | 221590226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850078152398 |
|---|---|
| Capacity | 1000 Gallons |
| Brand Name | Electrolux |
| Model Name | EWP1000A0W |
| Unit Count | 1.0 Count |
| Part Number | EWP1000A0W |
| Manufacturer | Electrolux |
| Model Number | EWP1000 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Filter Life Cycle | 3 Years |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.69 Gallons Per Minute |
| Included Components | Faucet, Inlet Hose, Outlet Hose, Filter |
| Purification Method | Alkaline, Reverse Osmosis |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 16"L x 5.2"W x 13.7"H |
| EU Spare Part Availability Duration | 3 Years |
| Other Special Features of the Product | Reduce TDS, Self Cleaning, Tankless |
| Supported Water TDS Level Maximum PPM | 962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form