| Management number | 228733318 | Release Date | 2026/05/31 | List Price | US$8.94 | Model Number | 228733318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DN12RK8K |
|---|---|
| Color | Black - Sheer Mesh |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Y-Back |
| Bra Design | Bralette |
| Brand Name | DOBREVA |
| Model Name | F211 |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | 11001 |
| Unit Count | 1 Count |
| Fabric Type | 55% Elastane, 45% Polyamide |
| Item Weight | 37 Grams |
| Material Type | Polyamide |
| Support Level | Medium Support |
| Inner Material | Mesh, Elastane, Polyamide |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | 0.2 inches |
| Bra Padding Level | Light |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B470021PUFBAUA |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form