| Management number | 221577991 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 221577991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choose your favorite color and start customizing your bag
| Size | One Size |
|---|---|
| Text | 3 text inputs |
| Color | Black, Blue, Green, Orange, Pink, Purple, Red, White, Yellow |
| Image | 1 image |
| Theme | Sports |
| Pattern | Letter Print |
| Brand Name | Generic |
| Shell Type | Soft Shell |
| Sport Type | Biking, Running |
| Strap Type | Adjustable, Shoulder Strap |
| Fabric Type | Polyester |
| Item Weight | 8.96 ounces |
| School Type | High School |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | leisure |
| Product Style | Durable |
| Outer Material | Polyester |
| Storage Volume | 6.67 Liters |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Crossbody Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HHB-BAG-Black-50 |
| Item Dimensions D x W x H | 3.5"D x 7.2"W x 15.3"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15.3 Inches |
| Other Special Features of the Product | Adjustable,Durable,Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form