| Management number | 219111812 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219111812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Standard Bikini Back |
| Brand Name | CRZ YOGA |
| Rise Style | Low Rise |
| Strap Type | Basic |
| Style Name | Low-waisted Cheeky Bikini Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyamide, 22% Elastane |
| Item Weight | 82 Grams |
| Sleeve Type | Sleeveless |
| Style Number | RY006 |
| Material Type | 78% Polyamide, 22% Elastane |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Lining Description | Double Lining |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 06941718715814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form