| Management number | 226412509 | Release Date | 2026/05/09 | List Price | US$7.20 | Model Number | 226412509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DYJCJ296 |
|---|---|
| Color | Warm White |
| Shape | Tubular(T) |
| Theme | Christmas |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Bulb Base | BA15S |
| Beam Angle | 360 Degrees |
| Brand Name | Cheopha |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | BA15S 4W |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | DengTA Lighting |
| Power Source | AC/DC |
| Material Type | Ceramic, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | T |
| Number of Items | 6 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient |
| Included Components | LED Bulbs*6 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 82 |
| Specific Uses For Product | Halogen bulb replacement, Low-voltage landscape lights, Outdoor Landscape Lighting, RV Light Bulbs, illuminating |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form