| Management number | 221202773 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 221202773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 37.4" |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Arm Height | 22 Inches |
| Back Style | Pillow Back |
| Brand Name | MJQFVM |
| Item Depth | 53.9 inches |
| Model Name | POW-2 |
| Seat Depth | 41.7 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Upholstered |
| Item Weight | 85.5 Pounds |
| Seat Height | 16.9 Inches |
| Seat Length | 20.8 Inches |
| Manufacturer | MJQFVM |
| Model Number | POW-2 |
| Fill Material | Memory Foam |
| Material Type | Corduroy, Engineered Wood, Foam, Plastic, Pocket Springs |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 53.9 x 37.4 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Cup Holders, Side Pocket, USB port |
| Frame Material Type | Engineered Wood |
| Included Components | Cushion |
| Chair Backrest Width | 25.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | POWUS-2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 53.9"D x 37.4"W x 31.5"H |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form