| Management number | 221621406 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221621406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Yellow |
| Fit Type | Regular |
| Material | Cotton, Polyester, Polyvinyl Chloride |
| Brand Name | Cestus |
| Model Name | Tow Grip 201 |
| Palm Style | Full Palm |
| Fabric Type | Polyester, Cotton |
| Is Powdered | No |
| Item Weight | 0.6 Pounds |
| Part Number | 5081 |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Cestus |
| Style Number | 5081 |
| Glove Or Mitt | Glove |
| Is Waterproof | true |
| Palm Material | Skid-X |
| Item Type Name | Safety Gloves |
| Stitching Type | Kevlar Stitching |
| Item Dimensions | 10 x 5 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Coarse texture, water and oil resistance, and enhanced grip due to the rubbery texture |
| Glove Construction | Cut and Sewn |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of Gloves |
| Glove Liner Material | 3M Thinsulate |
| Warranty Description | All products manufactured and sold by Cestusline, Inc. are warranted to the original purchaser against defects in material or workmanship for a period of 1 year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True to Size |
| Ansi Isea Impact Level | 1 |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Auto industry, Forest, Picking, Ranching |
| Global Trade Identification Number | 00819954024686 |
| Protective Glove Temperature Rating | 0°F to 32°F |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Impact Resistant, Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form