| Management number | 223673052 | Release Date | 2026/05/09 | List Price | US$17.80 | Model Number | 223673052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 888738858922 |
|---|---|
| ASIN | B00XXF968Q |
| Color | Deep Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Calvin Klein |
| Model Name | Business Tapered Leg Ponte Pant |
| Rise Style | High Rise |
| Style Name | Business Tapered Leg Ponte Pant |
| Fabric Type | 100% Polyester |
| Manufacturer | Calvin Klein Women's Suits |
| Style Number | S2PT4841 |
| Occasion Type | Weekend |
| Pattern Style | Patterned |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | S2PT4841 |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00888738858922 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form