| Management number | 221290919 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221290919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661317307 |
|---|---|
| Brand | Anywear |
| Color | Hearts on the Line |
| Theme | Comfort, Medical, Sport, Vintage |
| Pattern | Hearts |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Srangel |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Clogs |
| Heel Height | 1.7 Inches |
| Closure Type | Pull-On |
| Manufacturer | Anywear |
| Style Number | SRANGEL |
| Occasion Type | Nursing |
| Sole Material | Rubber |
| Outer Material | 80% EVA, 20% rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant, cushioning |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRANGEL |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form