| Management number | 226795692 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 226795692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blaze your own path with confidence and flair wearing Alegria Florah! This chic lace-up sneaker boasts a water-resistant leather and canvas upper, perfect for your everyday escapades. Adjustable laces offer a custom fit, while the removable bamboo charcoal-infused footbed ensures odor control. Enjoy all-day comfort with cushioned heel padding and a slip-resistant PU outsole that provides dependable traction. The EVA insole and polyester lining enhance comfort, making each step a breeze.
| UPC | 693016984169 |
|---|---|
| ASIN | B0CWC11ZTV |
| Brand | Alegria by PG Lite |
| Color | Asphalt |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Flr |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Sneaker |
| Unit Count | 1.0 Pack |
| Item Weight | 1.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Alegria by PG Lite |
| Style Number | FLR-6335 |
| Occasion Type | all |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Water Resistant Leather and Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, non-marking |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ALG-FLR-6335 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form