| Management number | 222849571 | Release Date | 2026/05/09 | List Price | US$479.60 | Model Number | 222849571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FGCTXV38 |
|---|---|
| Color | Forester-Black |
| Bike Type | Electric Bike |
| Brand Name | ADVENCO |
| Model Name | Forester |
| Style Name | Mountain |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Manufacturer | Shenzhen Ming Nuo Bicycle Co., Ltd. |
| Model Number | Forester |
| Power Source | Battery Powered |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Full |
| Number Of Speeds | 7 |
| Additional Features | LCD-Display |
| Frame Material Type | Aluminum |
| Electric Assist Type | pedal-assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Geared |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Intergrated |
| Lithium Battery Energy Content | 1460 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form