| Management number | 220248517 | Release Date | 2026/05/03 | List Price | US$1,030.40 | Model Number | 220248517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Noise | 72 Decibels |
| Voltage | 230 Volts |
| Wattage | 3312 watts |
| Capacity | 3.5 Tons |
| Room Type | Multiple rooms (Home/Apartment) |
| Brand Name | MRONextDay.com |
| Efficiency | High Efficiency |
| Floor Area | 2000 Square Feet |
| Model Name | GLXS4BA4210 |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Form Factor | Split-system |
| Is Electric | Yes |
| Item Weight | 210 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Goodman |
| Model Number | GLXS4BA4210 |
| Cooling Power | 42000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited Manufacturer |
| BEE Star Rating | No |
| Compressor Type | Scroll |
| Controller Type | Thermostat |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | Air Conditioner |
| Is Product Cordless | No |
| Warranty Description | This comes with a 10-year parts limited warranty provided it is installed by a qualified installer and registered online within 60 days of installation. |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 3312 Watts |
| Item Dimensions D x W x H | 35.5"D x 35.5"W x 35.75"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 13.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form