| Management number | 225163247 | Release Date | 2026/05/09 | List Price | US$9.96 | Model Number | 225163247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DRJG2JGR |
|---|---|
| Color | White/Gray/White/Gray/Dark Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Mexholin |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running |
| Style Name | Modern/Fitted |
| Unit Count | 5 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Machine Wash |
| Material Type | Polyester |
| Occasion Type | Basketball, Running, Soccer, Volleyball, Workout |
| Item Type Name | Women's Compression Shorts |
| Number of Items | 5 |
| Target Audience | Women |
| Shorts Form Type | Compression Shorts |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 1 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form