| Management number | 226569137 | Release Date | 2026/05/09 | List Price | US$51.60 | Model Number | 226569137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DNLRLB2D |
|---|---|
| Brand | Junbpaw |
| Color | Orange |
| Voltage | 100 |
| Wattage | 1080 watts |
| Frequency | 60 Hz |
| Model Name | LGE-1080Ti |
| Display Type | LCD |
| Manufacturer | Junbpaw |
| Model Number | LGE-1080Ti |
| Output Power | 3080 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | 1080 watt pure sine wave inverter, 2X3AWG battery cable(3FT/UL10269), LCD Remote Monitor, RJ45 Cable (16.4 ft) |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Mfr Part Number | LGE-TI |
| Antenna Location | Camping, Home, Off road, Office, Vehicle |
| Battery Capacity | 100 Amp Hours |
| Warranty Description | 2 years |
| Standby Power Shutoff | 93% |
| Peak Output Power Watts | 3000 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 15.93"L x 10.43"W x 2.76"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form